Fear God (UNDER CONSTRUCTION)

FEAR GOD

Revelation 14: 7 And I saw another angel fly in the midst of heaven, having the everlasting gospel to preach unto them that dwell on the earth, and to every nation, and kindred, and tongue, and people, 7Saying with a loud voice, Fear God, and give glory to him; for the hour of his judgment is come: and worship him that made heaven, and earth, and the sea, and the fountains of waters. 8And there followed another angel, saying, Babylon is fallen, is fallen, that great city, because she made all nations drink of the wine of the wrath of her fornication. 8And there followed another angel, saying, Babylon is fallen, is fallen, that great city, because she made all nations drink of the wine of the wrath of her fornication. 9And the third angel followed them, saying with a loud voice, If any man worship the beast and his image, and receive his mark in his forehead, or in his hand, 10The same shall drink of the wine of the wrath of God, which is poured out without mixture into the cup of his indignation; and he shall be tormented with fire and brimstone in the presence of the holy angels, and in the presence of the Lamb: 11And the smoke of their torment ascendeth up for ever and ever: and they have no rest day nor night, who worship the beast and his image, and whosoever receiveth the mark of his name. 12Here is the patience of the saints: here are they that keep the commandments of God, and the faith of Jesus.

Ecclesiastes 12:13 Let us hear the conclusion of the whole matter: Fear God, and keep his commandments: for this is the whole duty of man.14For God shall bring every work into judgment, with every secret thing, whether it be good, or whether it be evil.

Universality and Cosmology

ANALYZING UNDERLYING IMPETUSES AS REFLECTED IN HISTORY (1840's-present)
Religion Civil Rights Science and Technology Space Forms of government Wars and conflicts
Crimes against humanity Literature Entertainment

Universitarianism reflected in religions, military, and politics. (1800's) III

Thursday, October 21, 2010

Candidate extrasolar planets


Candidate extrasolar planets

There are currently 330 known objects which are candidate extrasolar planets. The majority of these objects have been detected using the radial velocity method and consequently their true masses are unknown. This means that some of these objects may in fact be brown dwarfs or even dim red dwarf stars. However, planets with orbits which appear edge-on to observers on Earth would be more common than face-on orbits, so most planets will have their true masses less than twice that of their minimum masses. Others have been detected via gravitational microlensing, for which only the mass ratio between the planet and the parent star is known. If the parent star has not been detected, the planet's true mass is unknown. A single planet has been detected using astrometry.
There are currently 240 known candidate planets in single planetary systems and 90 known candidate planets in 37 multiple planetary systems (25 with two planets, 9 with three, 1 with four, and 2 with five[2]). Since detection methods are not sensitive to low-mass planets, these stars may have smaller planets that are below the limits of detectability, or are so far from the star that they have not yet been observed over an orbital period.
Sorted by increasing right ascension of the parent star. Planets within a system sorted by increasing orbital period. Planets in multiple-planet systems are highlighted in yellow, in circumbinary orbits are green, orbiting subdwarf B stars are pink, and orbiting brown dwarfs are orange.
Star↓ Constellation↓ Right
ascension
↓
Declination↓ App.
mag.
↓
Distance(ly)↓ Spectral
type
↓
Planet↓ Mass
(MJ)
↓
Orbital
period

(d)
↓
Semimajor
axis

(AU)
↓
Orbital
eccentricity
↓
Discovery
year↓
HD 142 Phoenix 00h 06m 19s −49° 04′ 30″ 5.70 83.9 G1IV b ≥1.31 350.3 1.045 0.26 2001
GJ 3021 Hydrus 00h 16m 12s −79° 51′ 04″ 6.59 57.1 G6V b ≥3.37 133.71 0.495 0.511 2000
HD 1461 Cetus 00h 18m 42s −08° 03′ 11″ 6.46 76.0 G0V b ≥0.0239 5.7727 0.063438 0.14 2009
HD 2039 Phoenix 00h 24m 20s −56° 39′ 00″ 9.01 293 G2/G3IV − V b ≥4.85 1192.582 2.19 0.68 2002
BD−17°63 Cetus 00h 28m 34s −16° 13′ 35″ 9.63 116 K4V b ≥5.1 655.6 1.34 0.54 2008
HD 2638 Cetus 00h 29m 59s −05° 45′ 50″ 9.44 175.18 G5 b ≥0.48 3.4442 0.044 0 2005
54 Piscium Pisces 00h 39m 21s +21° 15′ 01″ 5.80 36.2 K0V b ≥0.227 62.206 0.296 0.618 2003
HD 4113 Sculptor 00h 43m 13s −37° 58′ 57″ 7.88 144 G5V b ≥1.56 526.62 1.28 0.903 2007
HD 4208 Sculptor 00h 44m 26s −26° 30′ 56″ 7.79 106.6 G5V b ≥0.804 828.0 1.650 0.052 2001
HD 4308 Tucana 00h 44m 39s −65° 38′ 58″ 6.54 71.39 G5V b ≥0.0405 15.609 0.118 0.27 2005
HD 4203 Pisces 00h 44m 41s +20° 26′ 56″ 8.68 253 G5 b ≥1.65 400.944 1.09 0.46 2001
HD 4313 Pisces 00h 45m 40s +07° 50′ 42″ 7.83 429 G5D b ≥2.3 356 1.19 0.041 2010
HD 5319 Cetus 00h 55m 01s +00° 47′ 22″ 8.05 370 K0III b ≥1.94 669.37 1.74 0.12 2007
HD 5388 Phoenix 00h 55m 11s −47° 24′ 21″ 6.73 175 F6V b ≥1.96 777 1.76 0.40 2009
HD 6434 Phoenix 01h 04m 40s −39° 29′ 17″ 7.72 131.5 G3IV b ≥0.39 21.998 0.14 0.17 2000
HIP 5158 Cetus 01h 06m 02s −22° 27′ 11″ 10.21 130 K5V b ≥1.3 344 0.85
2009
HD 6718 Cetus 01h 07m 49s −08° 14′ 01″ 8.48 179.4 G0 b ≥1.65 2496 3.65
2009
HD 7924 Cassiopeia 01h 21m 59s +76° 42′ 37″ 7.19 54.8 K0V b ≥0.029 5.3978 0.057 0.17 2009
HD 8535 Phoenix 01h 23m 37s −41° 16′ 11″ 7.72 171 G0V b ≥0.63 1313 2.47
2009
HD 8574 Pisces 01h 25m 12s +28° 34′ 00″ 7.12 145 F8 b ≥2.23 228.8 0.76 0.4 2002
HD 9578 Sculptor 01h 33m 17s −38° 14′ 42″ 8.21 186.69 G1V b ≥0.62 494 1.27
2009
HD 9446 Triangulum 01h 33m 20s +29° 15′ 55″ 8.35 172.4 G5V b ≥0.70 30.052 0.189 0.20 2010
HD 9446 Triangulum 01h 33m 20s +29° 15′ 55″ 8.35 172.4 G5V c ≥1.82 192.9 0.654 0.06 2010
HD 10180 Hydrus 01h 37m 54s −60° 30′ 41″ 7.33 128 G1V c 0.041217 5.75979 0.0641 0.045 2010
HD 10180 Hydrus 01h 37m 54s −60° 30′ 41″ 7.33 128 G1V d 0.03696945 16.3579 0.1286 0.088 2010
HD 10180 Hydrus 01h 37m 54s −60° 30′ 41″ 7.33 128 G1V e 0.07897304 49.745 0.2699 0.026 2010
HD 10180 Hydrus 01h 37m 54s −60° 30′ 41″ 7.33 128 G1V f 0.07519743 122.76 0.4929 0.135 2010
HD 10180 Hydrus 01h 37m 54s −60° 30′ 41″ 7.33 128 G1V g 0.06733159 601.2 1.422 0.19 2010
q1 Eridani Eridanus 01h 42m 29s −53° 44′ 27″ 5.52 56.9 F9V b ≥0.93 1003 2.03 0.16 2003
109 Piscium Pisces 01h 44m 55s +20° 04′ 59″ 6.29 106 G5IV b ≥6.38 1076.4 2.16 0.1023 2000
HD 11506 Cetus 01h 52m 51s −19° 30′ 25″ 7.54 169 G0V b ≥3.44 1270 2.43 0.22 2007
HD 11506 Cetus 01h 52m 51s −19° 30′ 25″ 7.54 169 G0V c ≥0.82 170.46 0.639 0.42 2009
Eta2 Hydri Hydrus 01h 54m 56s −67° 38′ 50″ 4.68 219 G8.5III b ≥6.54 711 1.93 0.40 2005
HD 11964 Cetus 01h 57m 09s −10° 14′ 32″ 6.42 107 G5IV c ≥0.11 37.82 0.229 0.15 2005
HD 11964 Cetus 01h 57m 09s −10° 14′ 32″ 6.42 107 G5IV b ≥0.61 2110 3.34 0.006 2005
HD 12661 Aries 02h 04m 34s +25° 24′ 51″ 7.44 114 G6V b ≥2.34 262.53 0.831 0.361 2001
HD 12661 Aries 02h 04m 34s +25° 24′ 51″ 7.44 121.2 G6V c ≥1.83 1679 2.86 0.017 2003
Gliese 86 Eridanus 02h 10m 14s −50° 50′ 00″ 6.17 35.2 K1V b ≥3.91 15.76491 0.1130 0.0416 2000
HD 13931 Andromeda 02h 16m 47s +43° 46′ 23″ 7.61 144.2 G0 b ≥1.88 4215 5.15 0.02 2009
79 Ceti Cetus 02h 35m 19s −03° 33′ 38″ 6.78 117.1 G5IV b ≥0.260 75.523 0.363 0.252 2000
30 Arietis B Aries 02h 36m 58s +24° 38′ 53″ 7.09 128.6 F6V b ≥9.88 335.1 0.995 0.289 2009
Lambda2 Fornacis Fornax 02h 36m 59s −34° 34′ 41″ 5.78 83.1 G1V b ≥0.069 17.24 0.14 0.20 2009
HD 16175 Perseus 02h 37m 01s +42° 03′ 45″ 7.28 195 G0 b ≥4.5 856 2.07 0.48 2007
81 Ceti Cetus 02h 37m 42s −03° 23′ 46″ 5.65 317 G5III b ≥5.3 952.7 2.5 0.206 2008
Iota Horologii Horologium 02h 42m 31s −50° 48′ 12″ 5.40 50.6 G0Vp b ≥2.24 311.3 0.91 0.22 1998
HD 17092 Perseus 02h 46m 22s +49° 39′ 11″ 7.73 109 K0III b ≥4.6 359.9 1.29 0.166 2007
HIP 12961 Sculptor 02h 46m 43s −23° 05′ 12″ 9.7 77.6 M0 b ≥0.47 ~57 ~0.25
2009
HIP 14810 Aries 03h 11m 14s +21° 05′ 50″ 8.52 173 G5 b ≥3.88 6.673855 0.0692 0.14270 2006
HIP 14810 Aries 03h 11m 14s +21° 05′ 50″ 8.52 173 G5 c ≥1.28 147.730 0.545 0.164 2006
HIP 14810 Aries 03h 11m 14s +21° 05′ 50″ 8.52 173 G5 d ≥0.570 952 1.89 0.173 2009
94 Ceti Cetus 03h 12m 46s −01° 11′ 45″ 5.07 73.6 F8V b ≥1.69 535.7 1.428 0.30 2000
HD 20367 Aries 03h 17m 40s +31° 07′ 37″ 6.41 88.44 G0 b ≥1.07 500 1.25 0.23 2002
HD 20782 Fornax 03h 20m 03s −28° 51′ 14″ 7.38 117 G2V b ≥1.8 585.86 1.36 0.92 2006
HD 20868 Fornax 03h 20m 43s −33° 43′ 48″ 9.92 159.5 K3/4IV b ≥1.99 380.85 0.947 0.75 2008
HD 23127 Reticulum 03h 39m 24s −60° 04′ 40″ 8.58 290 G2V b ≥1.5 1214 2.4 0.44 2007
HD 23079 Reticulum 03h 39m 43s −52° 54′ 57″ 7.10 113.5 F8/G0V b ≥2.45 730.6 1.596 0.102 2001
HD 23596 Perseus 03h 48m 00s +40° 31′ 50″ 7.24 170 F8 b ≥7.19 1558 2.72 0.314 2002
HD 24040 Taurus 03h 50m 23s +17° 28′ 35″ 7.52 151.7 G0 b ≥4.04 3400 4.68 0.068 2006
HD 24496 A Taurus 03h 54m 28s +16° 36′ 58″ 6.81 159.7 G5 b ≥0.32 1570 2.59 0.30 2009
Epsilon Reticuli Reticulum 04h 16m 29s −59° 18′ 07″ 4.40 59.45 K2IVa b ≥1.56 428.1 1.271 0.060 2001
HD 27894 Reticulum 04h 20m 47s −59° 24′ 39″ 9.36 138.1 K2V b ≥0.618 17.991 0.1221 0.049 2005
HD 28254 Dorado 04h 24m 51s −50° 37′ 20″ 7.71 183.3 G5V b ≥1.16 1117 2.01
2009
HD 28185 Eridanus 04h 26m 26s −10° 33′ 02″ 7.81 129 G5 b ≥5.72 383.0 1.031 0.070 2001
Epsilon Tauri Taurus 04h 28m 37s +19° 10′ 50″ 3.53 147 K0III b ≥7.6 594.9 1.93 0.151 2007
HD 30177 Dorado 04h 41m 54s −58° 01′ 14″ 8.41 179 G8V b ≥9.17 2819.654 3.86 0.3 2002
Gliese 176 Taurus 04h 42m 56s +18° 57′ 29″ 9.97 30.7 M2.5V b ≥0.0757 10.2366 0.0727 0.23 2007
HD 30562 Eridanus 04h 48m 36s −05° 40′ 27″ 5.77 86.2 F8V b ≥1.29 1157 2.3 0.76 2009
Gliese 179 Orion 04h 52m 06s +06° 28′ 36″ 11.96 265.6 M3.5 b ≥0.82 2288 2.41 0.21 2009
HD 33283 Lepus 05h 08m 01s −26° 47′ 50″ 8.05 280 G3V b ≥0.33 18.179 0.168 0.48 2006
HD 32518 Camelopardalis 05h 09m 37s +69° 38′ 22″ 6.44 382.9 K1III b ≥3.04 157.54 0.59 0.01 2009
HD 34445 Orion 05h 17m 41s +07° 21′ 12″ 7.31 152.5 G0 b ≥0.79 1049 2.07 0.27 2004
HD 33564 Camelopardalis 05h 22m 33s +79° 13′ 52″ 5.08 68.4 F6V b ≥9.1 388 1.1 0.34 2005
HD 290327 Orion 05h 23m 22s −02° 16′ 39″ 8.96 179.1 G5IV b ≥2.54 2443 3.35
2009
HD 37124 Taurus 05h 37m 02s +20° 43′ 50″ 7.68 108.3 G4V b ≥0.61 154.46 0.53 0.055 1999
HD 37124 Taurus 05h 37m 02s +20° 43′ 50″ 7.68 108.3 G4V d ≥0.6 843.6 1.64 0.14 2002
HD 37124 Taurus 05h 37m 02s +20° 43′ 50″ 7.68 108.3 G4V c ≥0.66 2295 3.19 0.2 2005
Pi Mensae Mensa 05h 37m 09s −80° 28′ 08″ 5.67 59.39 G1V b ≥10.312 2151 3.379 0.6405 2001
HD 37605 Orion 05h 40m 01s +06° 03′ 38″ 8.69 140 K0V b ≥2.3 55 0.25 0.677 2004
HD 38529 A Orion 05h 46m 34s +01° 10′ 05″ 5.94 138 G4IV b ≥0.78 14.309 0.129 0.29 2000
HD 38801 Orion 05h 47m 59s −08° 19′ 40″ 8.26 324.3 K0IV b ≥10.7 696.3 1.7 0 2010
HD 40307 Pictor 05h 54m 04s −60° 01′ 24″ 7.17 41.7 K2.5V b ≥0.0132 4.3115 0.047 0 2008
HD 40307 Pictor 05h 54m 04s −60° 01′ 24″ 7.17 41.7 K2.5V c ≥0.0216 9.62 0.081 0 2008
HD 40307 Pictor 05h 54m 04s −60° 01′ 24″ 7.17 41.7 K2.5V d ≥0.0288 20.46 0.134 0 2008
HD 41004 A Pictor 05h 59m 49s −48° 14′ 22″ 8.65 139 K1V b ≥2.3 655 1.31 0.39 2004
Star Constellation Right
ascension
Declination App.
mag.
Distance(ly) Spectral
type
Planet Mass
(MJ)
Orbital
period

(d)
Semimajor
axis

(AU)
Orbital
eccentricity
Discovery
year
HD 40979 Auriga 06h 04m 29s +44° 15′ 37″ 6.74 109 F8V b ≥3.83 263.84 0.855 0.269 2002
HD 43197 Canis Major 06h 13m 06s −29° 53′ 50″ 8.95 179 K0 b ≥0.6 327.8 0.868
2009
HD 43691 Auriga 06h 19m 35s +41° 05′ 32″ 8.03 304 G0IV-V b ≥2.49 36.96 0.24 0.14 2007
HD 44219 Monoceros 06h 20m 14s −10° 43′ 30″ 7.7 164.5 G5 b ≥0.58 472 1.18
2009
HD 45364 Canis Major 06h 25m 38s −31° 28′ 51″ 8.07 106.3 G8V b ≥0.1872 226.93 0.6813 0.1684 2008
HD 45364 Canis Major 06h 25m 38s −31° 28′ 51″ 8.07 106.3 G8V c ≥0.6579 342.85 0.8972 0.0974 2008
HD 45350 Auriga 06h 28m 45s +38° 57′ 46″ 7.88 160.0 G5IV b ≥1.82 962.1 1.918 0.778 2005
HD 45652 Monoceros 06h 29m 13s +10° 56′ 02″ 8.10 117.9 G8-K0 b ≥0.47 44 0.23 0.38 2008
6 Lyncis Lynx 06h 30m 47s +58° 09′ 46″ 5.86 186 K0IV b ≥2.4 899 2.2 0.134 2008
HD 46375 Monoceros 06h 33m 12s +05° 27′ 46″ 7.94 108.9 K1IV b ≥0.226 3.023573 0.0398 0.063 2000
HD 47186 Canis Major 06h 36m 09s −27° 37′ 20″ 7.80 123.4 G5V b ≥0.07167 4.0845 0.05 0.038 2008
HD 47186 Canis Major 06h 36m 09s −27° 37′ 20″ 7.80 123.4 G5V c ≥0.35061 1353.6 2.395 0.249 2008
HD 47536 Canis Major 06h 37m 47s −32° 20′ 23″ 5.25 395 K1III b ≥4.96 430 1.61 0.2 2002
HD 47536 Canis Major 06h 37m 47s −32° 20′ 23″ 5.25 395 K1III c ≥6.98 2500 3.72 0.14 2007
HD 48265 Puppis 06h 40m 02s −48° 32′ 31″ 8.07 285 G5V b ≥1.2 762 1.6 0.24 2008
HD 49674 Auriga 06h 51m 30s +40° 52′ 03″ 8.10 133.8 G5V b ≥0.105 4.94737 0.0580 0.087 2002
HD 50499 Puppis 06h 52m 02s −33° 54′ 56″ 7.22 154.2 GIV b ≥1.71 2582.7 3.86 0.23 2005
HD 50554 Gemini 06h 54m 42s +24° 14′ 44″ 6.86 98 F8 b ≥4.9 1279 2.38 0.42 2002
HD 52265 Monoceros 07h 00m 18s −05° 22′ 01″ 6.30 91.5 G0V b ≥1.09 119.290 0.504 0.325 2000
BD+20°1790 Gemini 07h 23m 44s +20° 24′ 51″ 9.93 84.76 K5Ve b ≥6.54 7.7834 0.066 0.05 2009
HD 59686 Gemini 07h 31m 48s +17° 05′ 09″ 5.45 300 K2III b ≥5.25 303 0.911 0 2003
HD 60532 Puppis 07h 34m 03s −22° 17′ 46″ 4.45 83.8 F6IV-V b ≥3.15 201.83 0.77 0.278 2008
HD 60532 Puppis 07h 34m 03s −22° 17′ 46″ 4.45 83.8 F6IV-V c ≥7.46 607.06 1.58 0.038 2008
NGC 2423-3 Puppis 07h 37m 09s −13° 54′ 24″ 9.45 2500 K-M b ≥10.6 714.3 2.1 0.21 2007
HD 63454 Chamaeleon 07h 39m 21s −78° 16′ 44″ 9.37 116.7 K4V b ≥0.38 2.81782 0.036 0 2005
Pollux Gemini 07h 45m 18s +28° 01′ 34″ 1.15 33.7 K0IIIb b ≥2.3 589.64 1.64 0.02 2006
HD 63765 Carina 07h 47m 50s −54° 15′ 51″ 8.1 106.3 G9V b ≥0.69 356 0.95
2009
HD 65216 Carina 07h 53m 04s −63° 38′ 50″ 7.98 116.0 G5V b ≥1.22 613 1.374 0.41 2003
HD 66428 Monoceros 08h 03m 28s −01° 09′ 45″ 8.25 179 G5 b ≥2.82 1973 3.18 0.465 2006
HD 68988 Ursa Major 08h 18m 22s +61° 27′ 38″ 8.21 189 G0 b ≥1.92 6.276370 0.0704 0.1497 2001
HD 68988 Ursa Major 08h 18m 22s +61° 27′ 38″ 8.21 189 G0 c ≥5.29 4100 5.32 0.01 2006
HD 69830 Puppis 08h 18m 23s −12° 37′ 55″ 5.95 41 K0V b ≥0.033 8.667 0.0785 0.1 2006
HD 69830 Puppis 08h 18m 23s −12° 37′ 55″ 5.95 41 K0V c ≥0.038 31.56 0.186 0.13 2006
HD 69830 Puppis 08h 18m 23s −12° 37′ 55″ 5.95 41 K0V d ≥0.058 197 0.63 0.07 2006
HD 70642 Puppis 08h 21m 28s −39° 42′ 19″ 7.18 95 G5V b ≥1.97 2068 3.232 0.034 2003
HD 70573 Hydra 08h 22m 50s +01° 51′ 34″ 8.70 149 G1-1.5V b ≥6.1 851.8 1.76 0.4 2007
HD 72659 Hydra 08h 34m 03s −01° 34′ 05″ 7.48 168 G0V b ≥2.96 3177.4 4.16 0.2 2002
HD 73267 Pyxis 08h 36m 18s −34° 27′ 36″ 8.90 179.1 G5V b ≥3.06 1260 2.198 0.256 2008
HD 73256 Pyxis 08h 36m 23s −30° 02′ 15″ 8.08 119 G8/K0 b ≥1.87 2.54858 0.037 0.03 2003
HD 73526 Vela 08h 37m 16s −41° 19′ 08″ 9.00 323 G6V b ≥2.07 187.5 0.66 0.39 2002
HD 73526 Vela 08h 37m 16s −41° 19′ 08″ 9.00 323 G6V c ≥2.30 376.9 1.05 0.40 2006
HD 73534 Cancer 08h 39m 16s +12° 57′ 37″ 8.24 316.34 G5IV b ≥1.15 1800 3.15 0.046 2009
4 Ursae Majoris Ursa Major 08h 40m 13s +64° 19′ 41″ 5.79 252 K1III b ≥7.1 269.3 0.87 0.432 2007
Gliese 317 Pyxis 08h 40m 59s −23° 27′ 23″ 12.0 29.9 M3.5 b ≥1.2 692.9 0.95 0.193 2007
HD 74156 Hydra 08h 42m 25s +04° 34′ 41″ 7.62 210.6 G0 b ≥1.88 51.65 0.294 0.64 2001
HD 74156 Hydra 08h 42m 25s +04° 34′ 41″ 7.62 210.6 G0 d ≥0.396 336.6 1.01 0.25 2007
HD 74156 Hydra 08h 42m 25s +04° 34′ 41″ 7.62 210.6 G0 c ≥8.03 2476 3.85 0.43 2001
HD 75289 Vela 08h 47m 40s −41° 44′ 12″ 6.35 94.36 G0V b ≥0.467 3.509267 0.0482 0.034 1999
55 Cancri Cancer 08h 52m 37s +28° 20′ 02″ 5.95 40.3 G8V ≥0.0260 0.736537 0.01560 0.17 2004
55 Cancri Cancer 08h 52m 37s +28° 20′ 02″ 5.95 40.3 G8V ≥0.825 14.6507 0.1148 0.010 1996
55 Cancri Cancer 08h 52m 37s +28° 20′ 02″ 5.95 40.3 G8V ≥0.171 44.364 0.2403 0.005 2002
55 Cancri Cancer 08h 52m 37s +28° 20′ 02″ 5.95 40.3 G8V ≥0.155 259.8 0.781 0.30 2005
HD 75898 Lynx 08h 53m 51s +33° 03′ 25″ 8.04 262.9 G0IV b ≥2.51 407.26 1.168 0.10 2007
HD 76700 Volans 08h 53m 55s −66° 48′ 03″ 8.13 194.6 G6V b ≥0.233 3.97097 0.0511 0.095 2002
HD 81040 Leo 09h 23m 47s +20° 21′ 52″ 7.72 106.2 G2/G3 b ≥6.86 1001.7 1.94 0.526 2005
41 Lyncis Ursa Major 09h 28m 40s +45° 36′ 05″ 5.41 287.9 K0III-IV b ≥2.7 184.02 0.81 0 2008
HD 82943 Hydra 09h 34m 50s −12° 07′ 46″ 6.54 89.56 G0 c ≥1.85 219.4 0.75 0.38 2001
HD 82943 Hydra 09h 34m 50s −12° 07′ 46″ 6.54 89.56 G0 b ≥1.84 435.1 1.18 0.18 2000
HD 83443 Vela 09h 37m 11s −43° 16′ 19″ 8.23 141.9 K0V b ≥0.38 2.98565 0.039 0.013 2000
HD 85390 Vela 09h 50m 02s −49° 47′ 25″ 8.55 110.75 K1V b ≥0.14 781 1.54
2009
HD 86081 Sextans 09h 56m 06s −03° 48′ 30″ 8.73 297 F8V b ≥1.5 2.1375 0.039 0.008 2006
HD 86226 Hydra 09h 56m 30s −24° 05′ 58″ 7.93 138.55 G2V b ≥1.5 1534 2.6 0.73 2010
HD 86264 Hydra 09h 56m 58s −15° 53′ 42″ 7.42 236.8 F7V b ≥7 1475 2.86 0.7 2009
BD−08°2823 Sextans 10h 00m 48s −09° 31′ 00″ 9.96 143.12 K3V b ≥0.045 5.60 0.056 0.15 2009
BD−08°2823 Sextans 10h 00m 48s −09° 31′ 00″ 9.96 143.12 K3V c ≥0.33 237.6 0.68 0.19 2009
HD 87883 Leo Minor 10h 08m 43s +34° 14′ 32″ 7.57 59.03 K0V b ≥1.78 2754 3.6 0.53 2009
HD 88133 Leo 10h 10m 07s +18° 11′ 12″ 8.01 242.7 G5IV b ≥0.299 3.41587 0.0472 0.133 2004
BD+20°2457 Leo 10h 16m 45s +19° 53′ 29″ 9.75 652 K2II c ≥12.47 621.99 2.01 0.18 2009
HD 89307 Leo 10h 18m 21s +12° 37′ 15″ 7.06 108 G0V b ≥1.78 2157 3.27 0.241 2004
Gamma1 Leonis Leo 10h 19m 58s +19° 50′ 29″ 2.01 125.7 K0III b ≥8.78 428.5 1.19 0.144 2009
HD 89744 Ursa Major 10h 22m 10s +41° 13′ 46″ 5.74 130 F7V b ≥8.58 256.80 0.934 0.6770 2000
HD 90156 Hydra 10h 23m 55s −29° 38′ 44″ 6.95 129.16 G5V b ≥0.055 49.8 0.264
2009
HD 92788 Sextans 10h 42m 48s −02° 11′ 01″ 7.31 107.1 G5 b ≥3.86 377.7 0.97 0.27 2000
HD 93083 Antlia 10h 44m 20s −33° 34′ 37″ 8.30 94.22 K3V b ≥0.37 143.58 0.477 0.14 2005
BD−10°3166 Crater 10h 58m 28s −10° 46′ 13″ 10.08 218 G4V b ≥0.458 3.48777 0.0452 0.019 2000
HD 95089 Leo 10h 58m 48s +01° 43′ 45″ 7.92 486 K0D b ≥1.2 507 1.51 0.157 2010
47 Ursae Majoris Ursa Major 10h 59m 29s +40° 25′ 46″ 5.03 45.9 G1V b ≥2.53 1078 2.10 0.032 1996
47 Ursae Majoris Ursa Major 10h 59m 29s +40° 25′ 46″ 5.03 45.9 G1V c ≥0.54 2391 3.6 0.098 2001
47 Ursae Majoris Ursa Major 10h 59m 29s +40° 25′ 46″ 5.03 45.9 G1V d ≥1.6 14002 11.6 0.16 2010
HD 96167 Crater 11h 05m 15s −10° 17′ 29″ 8.09 274 G5D b ≥0.68 498.9 1.3 0.71 2009
DP Leonis Leo 11h 17m 16s +17° 57′ 41″ 17.5 1304 DA / M5V? b ≥6.28 8693 8.6
2009
HD 99109 Leo 11h 24m 17s −01° 31′ 44″ 9.10 197 K0 b ≥0.502 439.3 1.105 0.09 2006
83 Leonis B Leo 11h 26m 46s +03° 00′ 22″ 7.57 58.64 K2V b ≥0.109 17.0431 0.1232 0.254 2005
Gliese 433 Hydra 11h 35m 27s −32° 32′ 24″ 9.79 29.47 M1.5V b ≥0.019 ~7 ~0.056
2009
HD 100777 Leo 11h 35m 52s −04° 45′ 21″ 8.42 172 K0V b ≥1.16 383.7 1.03 0.36 2007
HIP 57050 Ursa Major 11h 41m 45s +42° 45′ 07″ 11.9 36.2 M4V b 0.298 41.397 0.163506 0.314 2010
HD 101930 Centaurus 11h 43m 30s −58° 00′ 24″ 8.21 99.42 K1V b ≥0.30 70.46 0.302 0.11 2005
HD 102117 Centaurus 11h 44m 50s −58° 42′ 13″ 7.47 136.9 G6V b ≥0.172 20.8133 0.1532 0.121 2004
HD 102195 Virgo 11h 45m 42s +02° 49′ 17″ 8.05 94 G8V ET-1 ≥0.488 4.115 0.049 0.06 2006
HD 102272 Virgo 11h 46m 24s +14° 07′ 26″ 8.71 1170 K0 b ≥5.9 127.58 0.614 0.05 2008
HD 102272 Virgo 11h 46m 24s +14° 07′ 26″ 8.71 1170 K0 c ≥2.6 520 1.57 0.68 2008
HD 103197 Centaurus 11h 52m 53s −50° 17′ 34″ 9.41 160.8 K1V b ≥0.1 47.8 0.235
2009
HD 104067 Corvus 11h 59m 10s −20° 21′ 14″ 7.93 67.83 K2V b ≥0.16 55.8 0.257
2009
Star Constellation Right
ascension
Declination App.
mag.
Distance(ly) Spectral
type
Planet Mass
(MJ)
Orbital
period

(d)
Semimajor
axis

(AU)
Orbital
eccentricity
Discovery
year
HD 104985 Camelopardalis 12h 05m 15s +76° 54′ 20″ 5.79 333 G9III b ≥6.3 198.2 0.78 0.03 2003
HD 106252 Virgo 12h 13m 29s +10° 02′ 29″ 7.36 122.1 G0 b ≥6.81 1500 2.61 0.54 2002
HD 107148 Virgo 12h 19m 13s −03° 19′ 11″ 8.01 167.3 G5 b ≥0.21 48.056 0.269 0.05 2006
HD 108147 Crux 12h 25m 46s −64° 01′ 19″ 6.99 125.7 F8/G0V b ≥0.40 10.901 0.104 0.498 2000
HD 108874 Coma Berenices 12h 30m 26s +22° 52′ 47″ 8.76 223.4 G5 b ≥1.36 395.4 1.051 0.07 2003
HD 108874 Coma Berenices 12h 30m 26s +22° 52′ 47″ 8.76 223.4 G5 c ≥1.018 1605.8 2.68 0.25 2005
HD 109246 Draco 12h 32m 07s +74° 29′ 22″ 8.77 214 G0V b ≥0.77 68.27 0.33 0.12 2010
HD 109749 Centaurus 12h 37m 16s −40° 48′ 43″ 8.10 192.5 G3IV b ≥0.28 5.24 0.0635 0.01 2005
Chi Virginis Virgo 12h 39m 14s −07° 59′ 44″ 4.66 293 K2III b ≥11.09 835.477 2.14 0.462 2009
HW Virginis Virgo 12h 44m 20s −08° 40′ 17″ 10.9 590 sdB+M c ≥8.47 3310 3.62 0.31 2008
