List of island countries
Contents[show] |
[edit] Current
[edit] Sovereign States
Name![]() | Geographic configuration![]() | Geologic location![]() | Population![]() | [Area]] (km²)![]() | Density (per km²)![]() |
---|---|---|---|---|---|
![]() | Centred on two major islands | Continental shelf | |||
![]() | Centred on one major island | Australian continent | |||
![]() | Spread over a group of islands | Continental shelf | |||
![]() | Centred on one major island | Continental shelf | |||
![]() | Centred on one major island | Continental shelf | 269,556 | 430 | 627 |
![]() | Part of a larger island | Continental shelf | |||
![]() | Spread over a group of islands | Oceanic | |||
![]() | Spread over a group of islands | Oceanic | |||
![]() | Centred on one major island | Continental shelf | 11,451,652 | 110,861 | 102 |
![]() | Centred on one major island (de jure) Part of a larger island (de facto) | Continental shelf | 793,963 | 9,251 | 85 |
![]() | Centred on one major island | Continental shelf | |||
![]() | Part of a larger island | Continental shelf | |||
![]() | Part of a larger island | Continental shelf | |||
![]() | Spread over a group if islands | Oceanic | |||
![]() | Spread over a group of islands | Oceanic | |||
![]() | Centred on one major island | Continental shelf | |||
![]() | Part of a larger island | Continental shelf | |||
![]() | Centred on one major island | Oceanic | 316,252 | 103,000 | 3.1 |
![]() | Spread over a group of Islands | Two continental shelves | 234,693,997 | 1,919,440 | 134 |
![]() | Part of a larger island | Continental shelf | 4,239,848 | 70273 | 60 |
![]() | Centred on one major island | Continental shelf | |||
![]() | Spread over a group of islands | Continental shelf | 127,433,494 | 377,873 | 337 |
![]() | Spread over a group of islands | Oceanic | |||
![]() | Centred on one major island | Oceanic | |||
![]() | Spread over a group of islands | Oceanic | 329,198 | 298 | 1,105 |
![]() | Centred on one major island | Continental shelf | 404,500 | 316 | 1,282 |
![]() | Spread over a group of islands | Oceanic | |||
![]() | Spread over a group of islands | Oceanic | 1,244,663 | 2,040 | 610 |
![]() | One island | Oceanic | 13,635 | 21 | 649 |
![]() | Spread over a group of islands | Continental shelf | 4,027,947 | 268,680 | 15 |
![]() | Part of a larger island | Continental shelf | |||
![]() | Spread over a group of islands | Oceanic | |||
![]() | Part of a larger island | Continental shelf | |||
![]() | Spread over a group of islands | Continental shelf | 88,706,300 | 300,000 | 276 |
![]() | Centred on two major islands | Continental shelf | |||
![]() | Centred on one major island | Continental shelf | |||
![]() | Centred on one major island | Continental shelf | |||
![]() | Spread over a group of islands | Oceanic | |||
![]() | Centred on two major islands | Continental shelf | |||
![]() | Spread over a group of islands | Oceanic | 87,500 | 455 | 192 |
![]() | Centred on one major island | Continental shelf | 4,553,009 | 704 | 6,369 |
![]() | Spread over a group of islands | Oceanic | |||
![]() | Centred on one major island | Continental shelf | 20,650,000 | 65,610 | 314 |
![]() | Centred on one major island | Continental shelf | 22,911,292 | 36,188 | 633 |
![]() | Spread over a group of islands | Oceanic | |||
![]() | Centred on two major islands | Continental shelf | |||
![]() | Centred on one major island | Continental shelf | 60,587,300 | 244,820 | 246 |
![]() | Spread over a group of islands | Oceanic | |||
![]() | Spread over a group of islands | Oceanic |
[edit] Dependencies and other notable regions
Name![]() | Geographic configuration![]() | Geologic location![]() | Country![]() |
---|---|---|---|
![]() | Spread over a group of islands | Continental shelf | ![]() |
![]() | Single Island | Continental shelf | ![]() ![]() |
![]() | Spread over a group of islands | Oceanic | ![]() |
![]() | Continental shelf | ![]() | |
![]() | Single Island | Continental shelf | ![]() |
![]() | Continental shelf | ![]() | |
![]() | Single island | Oceanic | ![]() |
![]() | Single island | Oceanic | ![]() |
![]() | Single Island | Oceanic | ![]() |
![]() | Spread over a group of islands | Oceanic | ![]() |
![]() | Spread over a group of islands | Continental shelf | ![]() |
![]() | Spread over a group of islands | Continental shelf | ![]() |
![]() | Centred on one major island | ![]() | |
![]() | Centred on two major islands | ![]() | |
![]() | Spread over a group of islands | Oceanic | ![]() |
![]() | Spread over a group of islands | Continental shelf | ![]() |
![]() | Centred on two major islands | Continental shelf | ![]() |
![]() | Spread over a group of islands | ![]() | |
![]() | Spread over a group of islands | Oceanic | ![]() |
![]() | Centred on one major island | Continental shelf | ![]() |
![]() | Single island | Oceanic | ![]() |
![]() | Centred on one major island | Continental shelf | ![]() |
![]() | Spread over a group of islands | Continental shelf | ![]() |
![]() | Single island | Oceanic | ![]() |
![]() | Single Island | Continental shelf | ![]() |
![]() | Single island | Oceanic | ![]() |
![]() | Single island | Continental shelf | ![]() |
![]() | Single island | Oceanic | ![]() |
![]() | Single island | Oceanic | ![]() |
![]() | Centred on one major island | Continental shelf | ![]() |
![]() | Centred on one major island | ![]() | |
![]() | Single island | Oceanic | ![]() |
![]() | Centred on one major island | Continental shelf | ![]() |
![]() | Single island | Continental shelf | ![]() |
![]() | Centred on one major island | Continental shelf | ![]() |
![]() | Single island | Oceanic | ![]() |
![]() | Spread over 5 major islands | Continental shelf | ![]() |
![]() | Centred on one major island | ![]() | |
![]() | Spread across a group of islands | Oceanic | ![]() |
![]() | Spread over a group of islands | Oceanic | ![]() |
![]() | Centred on one major island | Continental shelf | ![]() |
![]() | Oceanic | ![]() | |
![]() | Centred on two major islands | Continental shelf | ![]() |
![]() | Single island | Continental shelf | ![]() ![]() |
![]() | Oceanic | ![]() | |
![]() | Spread over a group of islands | Oceanic | ![]() |
![]() | Spread over a group of islands | ![]() | |
![]() | Spread over a group of islands | Oceanic | ![]() |
![]() | Spread over a group of islands | Continental shelf | ![]() |
![]() | Spread over a group of islands | Continental shelf | ![]() |
![]() | Single island | Oceanic | ![]() |
![]() | Centred on two major islands | Oceanic | ![]() |
[edit] By population density
#![]() | Country![]() | Population![]() | Area (km²)![]() | Density (per km²)![]() |
---|---|---|---|---|
1 | ![]() | 520,400 | 28.6 | 18,196 |
2 | ![]() | 62,500 | 53.3 | 1,170 |