List of island countries
Contents[show] |
[edit] Current
[edit] Sovereign States
Name | Geographic configuration | Geologic location | Population | [Area]] (km²) | Density (per km²) |
---|---|---|---|---|---|
Antigua and Barbuda | Centred on two major islands | Continental shelf | |||
Australia | Centred on one major island | Australian continent | |||
Bahamas | Spread over a group of islands | Continental shelf | |||
Bahrain | Centred on one major island | Continental shelf | |||
Barbados | Centred on one major island | Continental shelf | 269,556 | 430 | 627 |
Brunei | Part of a larger island | Continental shelf | |||
Cape Verde | Spread over a group of islands | Oceanic | |||
Comoros | Spread over a group of islands | Oceanic | |||
Cuba | Centred on one major island | Continental shelf | 11,451,652 | 110,861 | 102 |
Cyprus[n 1] | Centred on one major island (de jure) Part of a larger island (de facto) | Continental shelf | 793,963 | 9,251 | 85 |
Dominica | Centred on one major island | Continental shelf | |||
Dominican Republic | Part of a larger island | Continental shelf | |||
East Timor | Part of a larger island | Continental shelf | |||
Federated States of Micronesia[n 2] | Spread over a group if islands | Oceanic | |||
Fiji | Spread over a group of islands | Oceanic | |||
Grenada | Centred on one major island | Continental shelf | |||
Haiti | Part of a larger island | Continental shelf | |||
Iceland | Centred on one major island | Oceanic | 316,252 | 103,000 | 3.1 |
Indonesia | Spread over a group of Islands | Two continental shelves | 234,693,997 | 1,919,440 | 134 |
Ireland | Part of a larger island | Continental shelf | 4,239,848 | 70273 | 60 |
Jamaica | Centred on one major island | Continental shelf | |||
Japan | Spread over a group of islands | Continental shelf | 127,433,494 | 377,873 | 337 |
Kiribati | Spread over a group of islands | Oceanic | |||
Madagascar | Centred on one major island | Oceanic | |||
Maldives | Spread over a group of islands | Oceanic | 329,198 | 298 | 1,105 |
Malta | Centred on one major island | Continental shelf | 404,500 | 316 | 1,282 |
Marshall Islands[n 2] | Spread over a group of islands | Oceanic | |||
Mauritius | Spread over a group of islands | Oceanic | 1,244,663 | 2,040 | 610 |
Nauru | One island | Oceanic | 13,635 | 21 | 649 |
New Zealand | Spread over a group of islands | Continental shelf | 4,027,947 | 268,680 | 15 |
Northern Cyprus[n 1] | Part of a larger island | Continental shelf | |||
Palau[n 2] | Spread over a group of islands | Oceanic | |||
Papua New Guinea | Part of a larger island | Continental shelf | |||
Philippines | Spread over a group of islands | Continental shelf | 88,706,300 | 300,000 | 276 |
Saint Kitts and Nevis | Centred on two major islands | Continental shelf | |||
Saint Lucia | Centred on one major island | Continental shelf | |||
Saint Vincent and the Grenadines | Centred on one major island | Continental shelf | |||
Samoa | Spread over a group of islands | Oceanic | |||
São Tomé and Príncipe | Centred on two major islands | Continental shelf | |||
Seychelles | Spread over a group of islands | Oceanic | 87,500 | 455 | 192 |
Singapore | Centred on one major island | Continental shelf | 4,553,009 | 704 | 6,369 |
Solomon Islands | Spread over a group of islands | Oceanic | |||
Sri Lanka | Centred on one major island | Continental shelf | 20,650,000 | 65,610 | 314 |
Taiwan[n 3] | Centred on one major island | Continental shelf | 22,911,292 | 36,188 | 633 |
Tonga | Spread over a group of islands | Oceanic | |||
Trinidad and Tobago | Centred on two major islands | Continental shelf | |||
United Kingdom | Centred on one major island | Continental shelf | 60,587,300 | 244,820 | 246 |
Tuvalu | Spread over a group of islands | Oceanic | |||
Vanuatu | Spread over a group of islands | Oceanic |
[edit] Dependencies and other notable regions
Name | Geographic configuration | Geologic location | Country |
---|---|---|---|
Åland[n 4] | Spread over a group of islands | Continental shelf | Finland |
Alderney | Single Island | Continental shelf | Guernsey United Kingdom |
American Samoa | Spread over a group of islands | Oceanic | United States |
Anguilla | Continental shelf | United Kingdom | |
Aruba | Single Island | Continental shelf | Netherlands |
Ashmore and Cartier Islands | Continental shelf | Australia | |
Baker Island | Single island | Oceanic | United States |
Bermuda | Single island | Oceanic | United Kingdom |
Bouvet Island | Single Island | Oceanic | Norway |
British Indian Ocean Territory | Spread over a group of islands | Oceanic | United Kingdom |
British Virgin Islands | Spread over a group of islands | Continental shelf | United Kingdom |
Cayman Islands | Spread over a group of islands | Continental shelf | United Kingdom |
Christmas Island | Centred on one major island | Australia | |
Cocos (Keeling) Islands | Centred on two major islands | Australia | |
Cook Islands[n 5] | Spread over a group of islands | Oceanic | New Zealand |
Coral Sea Islands | Spread over a group of islands | Continental shelf | Australia |
Falkland Islands[n 6] | Centred on two major islands | Continental shelf | United Kingdom |
Faroe Islands | Spread over a group of islands | Denmark | |
French Polynesia | Spread over a group of islands | Oceanic | France |
Greenland | Centred on one major island | Continental shelf | Denmark |
Guam[n 7] | Single island | Oceanic | United States |
Guernsey | Centred on one major island | Continental shelf | United Kingdom |
Heard Island and McDonald Islands | Spread over a group of islands | Continental shelf | Australia |
Howland Island | Single island | Oceanic | United States |
Isle of Man | Single Island | Continental shelf | United Kingdom |
Jarvis Island | Single island | Oceanic | United States |
Jersey[n 8] | Single island | Continental shelf | United Kingdom |
Johnston Atoll | Single island | Oceanic | United States |
Kingman Reef | Single island | Oceanic | United States |
Macau | Centred on one major island | Continental shelf | China |
Mayotte | Centred on one major island | France | |
Midway Atoll | Single island | Oceanic | United States |
Montserrat | Centred on one major island | Continental shelf | United Kingdom |
Navassa Island | Single island | Continental shelf | United States |
New Caledonia | Centred on one major island | Continental shelf | France |
Niue[n 5] | Single island | Oceanic | New Zealand |
Netherlands Antilles[n 9] | Spread over 5 major islands | Continental shelf | Netherlands |
Norfolk Island | Centred on one major island | Australia | |
Northern Mariana Islands | Spread across a group of islands | Oceanic | United States |
Pitcairn Islands | Spread over a group of islands | Oceanic | United Kingdom |
Puerto Rico | Centred on one major island | Continental shelf | United States |
Saint Helena | Oceanic | United Kingdom | |
Saint Pierre and Miquelon | Centred on two major islands | Continental shelf | France |
Sark | Single island | Continental shelf | Guernsey United Kingdom |
Saint Helena | Oceanic | United Kingdom | |
South Georgia and the South Sandwich Islands[n 6] | Spread over a group of islands | Oceanic | United Kingdom |
Svalbard[n 10] | Spread over a group of islands | Norway | |
Tokelau[n 5] | Spread over a group of islands | Oceanic | New Zealand |
Turks and Caicos Islands | Spread over a group of islands | Continental shelf | United Kingdom |
U.S. Virgin Islands | Spread over a group of islands | Continental shelf | United States |
Wake Island | Single island | Oceanic | United States |
Wallis and Futuna | Centred on two major islands | Oceanic | France |
[edit] By population density
# | Country | Population | Area (km²) | Density (per km²) |
---|---|---|---|---|
1 | Macau | 520,400 | 28.6 | 18,196 |
2 | Bermuda | 62,500 | 53.3 | 1,170 |