List of island countries
From Wikipedia, the free encyclopedia
Countries fully on islands
This is a
list of island countries. An island is a land mass (smaller than a
continent) that is surrounded by water
[1]. Many island countries are spread over an
archipelago, as is the case with the
Federated States of Micronesia and the
Philippines (which consists of thousands of islands). Others consist of a single island, such as
Nauru. Some declared island countries are not universally recognized as politically independent. Debate exists as to the status of
Australia. Although often considered to
be a continent, it remains often referred to as an island, and has no land borders.
[edit] Current
[edit] Sovereign States
Name | Geographic configuration | Geologic location | Population | [Area]] (km²) | Density (per km²) |
Antigua and Barbuda | Centred on two major islands | Continental shelf |
|
|
|
Australia | Centred on one major island | Australian continent |
|
|
|
Bahamas | Spread over a group of islands | Continental shelf |
|
|
|
Bahrain | Centred on one major island | Continental shelf |
|
|
|
Barbados | Centred on one major island | Continental shelf | 269,556 | 430 | 627 |
Brunei | Part of a larger island | Continental shelf |
|
|
|
Cape Verde | Spread over a group of islands | Oceanic |
|
|
|
Comoros | Spread over a group of islands | Oceanic |
|
|
|
Cuba | Centred on one major island | Continental shelf | 11,451,652 | 110,861 | 102 |
Cyprus[n 1] | Centred on one major island (de jure)
Part of a larger island (de facto) | Continental shelf | 793,963 | 9,251 | 85 |
Dominica | Centred on one major island | Continental shelf |
|
|
|
Dominican Republic | Part of a larger island | Continental shelf |
|
|
|
East Timor | Part of a larger island | Continental shelf |
|
|
|
Federated States of Micronesia[n 2] | Spread over a group if islands | Oceanic |
|
|
|
Fiji | Spread over a group of islands | Oceanic |
|
|
|
Grenada | Centred on one major island | Continental shelf |
|
|
|
Haiti | Part of a larger island | Continental shelf |
|
|
|
Iceland | Centred on one major island | Oceanic | 316,252 | 103,000 | 3.1 |
Indonesia | Spread over a group of Islands | Two continental shelves | 234,693,997 | 1,919,440 | 134 |
Ireland | Part of a larger island | Continental shelf | 4,239,848 | 70273 | 60 |
Jamaica | Centred on one major island | Continental shelf |
|
|
|
Japan | Spread over a group of islands | Continental shelf | 127,433,494 | 377,873 | 337 |
Kiribati | Spread over a group of islands | Oceanic |
|
|
|
Madagascar | Centred on one major island | Oceanic |
|
|
|
Maldives | Spread over a group of islands | Oceanic | 329,198 | 298 | 1,105 |
Malta | Centred on one major island | Continental shelf | 404,500 | 316 | 1,282 |
Marshall Islands[n 2] | Spread over a group of islands | Oceanic |
|
|
|
Mauritius | Spread over a group of islands | Oceanic | 1,244,663 | 2,040 | 610 |
Nauru | One island | Oceanic | 13,635 | 21 | 649 |
New Zealand | Spread over a group of islands | Continental shelf | 4,027,947 | 268,680 | 15 |
Northern Cyprus[n 1] | Part of a larger island | Continental shelf |
|
|
|
Palau[n 2] | Spread over a group of islands | Oceanic |
|
|
|
Papua New Guinea | Part of a larger island | Continental shelf |
|
|
|
Philippines | Spread over a group of islands | Continental shelf | 88,706,300 | 300,000 | 276 |
Saint Kitts and Nevis | Centred on two major islands | Continental shelf |
|
|
|
Saint Lucia | Centred on one major island | Continental shelf |
|
|
|
Saint Vincent and the Grenadines | Centred on one major island | Continental shelf |
|
|
|
Samoa | Spread over a group of islands | Oceanic |
|
|
|
São Tomé and Príncipe | Centred on two major islands | Continental shelf |
|
|
|
Seychelles | Spread over a group of islands | Oceanic | 87,500 | 455 | 192 |
Singapore | Centred on one major island | Continental shelf | 4,553,009 | 704 | 6,369 |
Solomon Islands | Spread over a group of islands | Oceanic |
|
|
|
Sri Lanka | Centred on one major island | Continental shelf | 20,650,000 | 65,610 | 314 |
Taiwan[n 3] | Centred on one major island | Continental shelf | 22,911,292 | 36,188 | 633 |
Tonga | Spread over a group of islands | Oceanic |
|
|
|
Trinidad and Tobago | Centred on two major islands | Continental shelf |
|
|
|
United Kingdom | Centred on one major island | Continental shelf | 60,587,300 | 244,820 | 246 |
Tuvalu | Spread over a group of islands | Oceanic |
|
|
|
Vanuatu | Spread over a group of islands | Oceanic |
|
|
|
[edit] Dependencies and other notable regions
[edit] By population density